Every company incorporated under the Canada Business Corporations Act with a registered office in Ontario, from the federal registry. Ten are shown below; the full list with registered office addresses comes by email every Monday.
| Incorporated | Company | Industry | City |
|---|---|---|---|
| 2026-10-22 | Lebu Transportation Inc. | Transport and logistics | North York, ON |
| 2026-10-22 | Jagraj Sran Transport Inc. | Transport and logistics | Kitchener, ON |
| 2026-10-21 | Tiwana Arkam Logistics Inc. | Transport and logistics | Caledon East, ON |
| 2026-10-21 | Allways Transportation Inc. | Transport and logistics | Brampton, ON |
| 2026-10-20 | Topfield Transport Inc. | Transport and logistics | Brampton, ON |
| 2026-10-20 | TB Highway Express Inc. | Transport and logistics | Brampton, ON |
| 2026-10-20 | GraceCare Transport Inc. | Transport and logisticsHealth and care | St Catharines, ON |
| 2026-10-20 | Florence Logistics Ltd. | Transport and logistics | Brampton, ON |
| 2026-10-19 | Waymark Logistics Inc. | Transport and logistics | Brampton, ON |
| 2026-10-19 | RHR Transportation Ltd. | Transport and logistics | Brampton, ON |
Truck insurance, fuel cards, factoring, fleet maintenance, ELD and dispatch software, accountants.
Registered office cities this week: Brampton (9), North York (2), Markham (2), Kitchener (1), Caledon East (1), St Catharines (1), Woodbridge (1), Scarborough (1).
Corporations Canada publishes every active federal corporation as open data, updated daily. We pick the ones incorporated in the last 7 days with a registered office in Ontario and tag the industry from the company name. Provincial incorporations are not in the federal file. No director names are used.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city area.
All of Ontario.
Every new federal company.