Every company incorporated under the Canada Business Corporations Act with a registered office in Ontario, from the federal registry. Ten are shown below; the full list with registered office addresses comes by email every Monday.
| Incorporated | Company | Industry | City |
|---|---|---|---|
| 2026-10-23 | serviT Technologies Inc. | Tech and digital | Paris, ON |
| 2026-10-22 | Infinite Robotics Ltd. | Tech and digital | Markham, ON |
| 2026-10-22 | Glowkin Digital Inc. | Tech and digital | North York, ON |
| 2026-10-22 | BULB Systems Consulting Inc. | Tech and digitalProfessional services | Whitby, ON |
| 2026-10-21 | Zer0 Software Studio Inc. | Tech and digitalProfessional services | Richmond Hill, ON |
| 2026-10-21 | Retriev Software Inc. | Tech and digital | Toronto, ON |
| 2026-10-21 | Koko Labs Inc. | Tech and digital | Minesing, ON |
| 2026-10-21 | Jaara Technologies Inc. | Tech and digital | North York, ON |
| 2026-10-21 | BWATC Technology Inc. | Tech and digital | Toronto, ON |
| 2026-10-21 | Allovent Technology Inc. | Tech and digital | Toronto, ON |
Accountants (SR&ED and IRAP claims), lawyers, recruiters, cloud resellers, coworking and office space.
Registered office cities this week: Toronto (14), North York (7), Scarborough (6), Mississauga (5), Markham (3), Richmond Hill (3), Brampton (3), Oakville (2).
Corporations Canada publishes every active federal corporation as open data, updated daily. We pick the ones incorporated in the last 7 days with a registered office in Ontario and tag the industry from the company name. Provincial incorporations are not in the federal file. No director names are used.
Every plan starts with 7 days free. Prices in Canadian dollars.
One city area.
All of Ontario.
Every new federal company.